Cities,
Countries, & Bodies of Water Name:
Date:
Period:
Directions: Use a world map to determine which continent
each feature is in. Then, use the political
map of that continent to find
the correct city, country, or body of water at those coordinates.
CITIES
1. 52º N, 0º
2. 60º N, 30º E
3. 19º N, 99º W
4. 8º N, 80º E
5. 33º S, 70º W
6. 19º N, 72º E
7. 40º N, 117º E
8. 31º S, 116º E
9. 34º S, 18º E
10. 32º N, 9º W
COUNTRIES
1. 75º N, 40 º W
2. 65º N, 20 W
3. 20º N, 80º E
4. 20º N, 50º E
5. 10º S, 15º E
6. 10º S, 50º W
7. 5º S, 75º W
8. 30º N, 70º E
9. 60º N, 15º E
10. 60º N, 120º W
BODIES OF WATER
1. 40º N, 40º W
2. 40º N, 50º E
3. 80 N,
0º
4. 0º, 70º E
5. 15º N, 70º W